Usage & Collaboration | Starter | Essentials | Scale | Enterprise |
---|---|---|---|---|
Surveys | Unlimited | Unlimited | Unlimited | Unlimited |
Photos & Attachments per Icon | 2 | 5 | 7 | 10 |
Guest Users | Unlimited (5 Sites per Guest) | Unlimited (10 Sites per Guest) | ||
Team Licensed Users on Plan | 5 | Pay per User up to 5 | Pay per User up to 25 | Pay per User up to Custom |
Multiple Teams |
Drag & Drop Design | Starter | Essentials | Scale | Enterprise |
---|---|---|---|---|
All Low Voltage & Other System Types | ||||
Google Maps Integration | ||||
Automate BOM | ||||
Survey Legend |
Automated BOM & Reporting | Starter | Essentials | Scale | Enterprise |
---|---|---|---|---|
PDF Reporting | ||||
PDF Customization | Sample | + Add your logo | + Remove our logo | + Custom Watermark |
Excel Reporting | ||||
Custom Watermark |
Digital As-Built & Inspections | Starter | Essentials | Scale | Enterprise |
---|---|---|---|---|
InfoMask™ Encrypt Device Info |
Advanced & Security | Starter | Essentials | Scale | Enterprise |
---|---|---|---|---|
API Access for Integrations | ||||
SOC 2, Type 1 & 2 | ||||
SSO (Single Sign On using SAML) | ||||
Standard or Custom Business Terms | Standard | Standard | Standard | Custom |
Start for Free | Buy Now | Buy Now | Request Pricing |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.